Home>Products>Centrifugal Pump Bearings>ADA-42603 Centrifugal Pump Bearings

ADA-42603 Centrifugal Pump Bearings
170 Million used ADA-42603 Centrifugal Pump Bearings instantly GE 670 ES Bearing number searchable. Shop our large selection of parts PeoKan Driveshaft CORP. based on brand, price, description, and location. Order 308 Width (mm) the Centrifugal Pump Bearings with stock ...
ADA-42603
- 308
- 900
- GE 670 ES
- 3,7 °
- 785 mm
- 900 mm
- 260 mm
- 308 mm
-
PeoKan Driveshaft CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ADA-42603 Centrifugal Pump Bearings Technical information
Width (mm): | 308 | Outer Diameter (mm): | 900 | Bearing number: | GE 670 ES |
Angle: | 3,7 ° | R: | 785 mm | D: | 900 mm |
C: | 260 mm | B: | 308 mm | d: | 670 mm |
Bore Diameter (mm): | 670 |
ADA-42603 Centrifugal Pump Bearings Cross reference
Bearing Length Tolerance (B tol.) - +0 / -0.30 | +0 / 0.30 |
Outer Diameter (mm) | 16 |
Bearing Outside Diameter Tolerance (Do tol.) | 16.065 / 16.03 |
ID Chamfer Angle (B deg.) | 30 |
Bearing Outside Diameter, Nominal(Do) | 16.000 |
Average Clearance (Cd) | 0.0490 |
Material | Steel shell with PTF |
Bearing Type | straight |
Bore Diameter (mm) | 14 |
Shaft Dia., Nominal (d) | 14.0000 |
ADA-42603 Centrifugal Pump Bearings Specifications
interchange ADA-42603 Centrifugal Pump Bearings guide | ||||||||
EAN | Inventory | Manufacturer Name | Weight / Kilogram | Minimum Buy Quantity | ||||
426036 | 0782475347452 | 0.0 | ABB MOTORS AND MECHANICAL INC | 0.136 | N/A | |||
426039 | 0782475347483 | 0.0 | ABB MOTORS AND MECHANICAL INC | 0.136 | N/A | |||
426037 | 0782475347469 | 0.0 | ABB MOTORS AND MECHANICAL INC | 0.681 | N/A | |||
426038 | 0782475347476 | 0.0 | ABB MOTORS AND MECHANICAL INC | 2.495 | N/A |
Contact Us

- PeoKan Driveshaft CORP.
- AddressLax-Flanck-Str. 58, 19872 Arkreth, G.B.Germany
- Phone(Working Time)81-29-953-3698
- Fax
Related News
66.675x112.712x30.162 bearing number and size chart pdf |
120x165x45 bearing size chart mm |
65x90x13 bearing table |