Home>Products>traveling block Bearings>6397-0267-00 traveling block Bearings

6397-0267-00 traveling block Bearings
Can't find what you're looking for 6397-0267-00 traveling block Bearings ? Our expert traveling block Bearings Representatives be in contact 10.306 Weight / Kilogram with you shortly! PeoKan Driveshaft CORP.
6397-0267-00
- 10.306
- 8483.20.40.80
- 4.875 Inch | 123.825
- REXNORD
- 4 Bolt Round Flange
- REXNORD
- M06288
- 2.938 Inch | 74.625
-
PeoKan Driveshaft CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6397-0267-00 traveling block Bearings Specification details
Weight / Kilogram: | 10.306 | Harmonized Tariff Code: | 8483.20.40.80 | D: | 4.875 Inch | 123.825 |
Brand: | REXNORD | Housing Style: | 4 Bolt Round Flange | Manufacturer Name: | REXNORD |
Product Group: | M06288 | d: | 2.938 Inch | 74.625 | Cartridge Pilot Depth: | 1.25 Inch | 31.75 Mi |
Inventory: | 0.0 |
6397-0267-00 traveling block Bearings Specification
D | 1 Inch | 25.4 Millim |
Inch - Metric | Inch |
Material Description | Oil Impregnated Sint |
Category | Sleeve Bearings |
Manufacturer Item Number | B1620-8 |
UNSPSC | 31171515 |
Minimum Buy Quantity | N/A |
Manufacturer URL | http://www.bostongea |
Manufacturer Name | ALTRA INDUSTRIAL MOT |
Weight / LBS | 0.102 |
6397-0267-00 traveling block Bearings Specifications
interchange 6397-0267-00 traveling block Bearings guide | ||||||||
D | d | C | EAN | Size | Noun | Width | width: | |
TGB40267S01 | 132,8 mm | 25 mm | 73,6 mm | - | 25x132.8x73.6 | - | 73,6 | - |
F-550267 | 32,1 mm | 19,7 mm | - | - | 19.7x32.1x14 | - | 14 | - |
396-90267 | 4.331 Inch | 110.007 Millimeter | 1.969 Inch | 50.013 Millimeter | - | 0053893822211 | - | Bearing | - | - |
B226397R | - | - | - | 0793699073751 | - | - | - | - |
476-90267 | 4.724 Inch | 119.99 Millimeter | 2.362 Inch | 59.995 Millimeter | - | - | - | Bearing | - | - |
67780-90267 | 9.75 Inch | 247.65 Millimeter | 6.5 Inch | 165.1 Millimeter | - | - | - | Bearing | - | - |
67390D-90267 | 7.75 Inch | 196.85 Millimeter | 5.25 Inch | 133.35 Millimeter | - | - | - | Bearing | - | - |
563976 | - | - | - | - | - | - | - | - |
NP026773 | 12.5000 in | - | - | - | - | - | - | - |
29502-0267 | 2.7550 in | - | - | - | - | - | - | 0.7500 in |
Contact Us

- PeoKan Driveshaft CORP.
- AddressLax-Flanck-Str. 58, 19872 Arkreth, G.B.Germany
- Phone(Working Time)81-29-953-3698
- Fax
Related News
66.675x112.712x30.162 bearing number and size chart pdf |
120x165x45 bearing size chart mm |
65x90x13 bearing table |