Home>Products>Mud Pump Transmission Shaft Bearing>917/203.2 Q4 Mud Pump Transmission Shaft Bearing

917/203.2 Q4 Mud Pump Transmission Shaft Bearing
YOU’LL PeoKan Driveshaft CORP. FIND Single-Row Non-Fill row type & fill slot: AN EXTENSIVE SELECTION OF 917/203.2 Q4 Mud Pump Transmission Shaft Bearing 1.5 mm fillet radius: FOR SALE.
917/203.2 Q4
- 1.5 mm
- 4720 RPM
- Single-Row Non-Fill
- 22 mm
- 110 mm
- C0
- 7200WN
- 60 mm
-
PeoKan Driveshaft CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
917/203.2 Q4 Mud Pump Transmission Shaft Bearing Code description
fillet radius:: | 1.5 mm | maximum rpm:: | 4720 RPM | row type & fill slot:: | Single-Row Non-Fill |
B: | 22 mm | D: | 110 mm | internal clearance:: | C0 |
series:: | 7200WN | d: | 60 mm | radial dynamic load capacity:: | 14300 lb |
closure type:: | Open |
917/203.2 Q4 Mud Pump Transmission Shaft Bearing Product features
917/203.2 Q4 Mud Pump Transmission Shaft Bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 9.035 |
EAN | 0662461364949 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Ductile Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | USI5000-300 |
Seals | Felt Labyrinth |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Has Flinger | With Set Screw |
Long Description | 2 Bolt Pillow Block; 3" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 9-5/8" Bolt Spacing Maximum; Relubricata |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | USRBE5000E-300 |
Manufacturer Internal Number | 738448 |
Weight / LBS | 22.3 |
Bolt Spacing Minimum | 7.875 Inch | 200.025Millimeter |
D | 3.875 Inch | 98.425 Millimeter |
Nominal Bolt Center to Center | 8.8 Inch | 223 Millimeter |
Bolt Spacing Maximum | 9.625 Inch | 244.475Millimeter |
d | 3 Inch | 76.2 Millimeter |
B | 3.125 Inch | 79.38 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
917/203.2 Q4 Mud Pump Transmission Shaft Bearing Cad Models
Contact Us

- PeoKan Driveshaft CORP.
- AddressLax-Flanck-Str. 58, 19872 Arkreth, G.B.Germany
- Phone(Working Time)81-29-953-3698
- Fax
Related News
Does Napa sell Timken bearings? |
How can you strengthen a bridge if the live load is too heavy? |
How do you mount ball bearings? |